A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last | First | Rank | Tour |
Abel |
Frank R. |
RM3 |
1961-1963 |
Adair | CAPT H Reeves | CAPTAIN | 1982-1985 |
Adams | Charles W. | BM3 | 1965-1968 |
Ammon | James F. | QM3 | 1959-1962 |
Asaro | Vincent | EM3 | 1961-1962 |
Ashley | Roger E. | CS3 | 1969-1970 |
Bavaro | James T. | FTG2(SS) | 1991-1995 |
Berry Jr | Thomas H. | EM2 | 1959-1960 |
Berry | Robert O. | MM1(SS) | 1982-1985 |
Bickel | Ronald L. | IC3 | 1959-1962 |
Bobko | John R. | RD3 | 1960-1961 |
Boryc | Mrs. Dorothy | WIDOW | 1944-1946 |
Bowler | Robert R. | MM2 | 1955-1957 |
Brady | Michael J. | FT3 | 1957-1959 |
Breault, Jr. | Gerard J. | BT3 | 1968-1970 |
Byrnes | Robert J. | SN | 1959-1961 |
Capaul | Raymond J. | HMC(SS) | 1983-1986 |
Carbaugh | Martin L. | FTG2 | 1965-1968 |
Carter | Thomas W. | GM3 | 1958-1960 |
Caudill | Enoch G. | BM3 | 1967-1969 |
Charles DDS | CAPT James H. | LCDR | 1963-1965 |
Chase | Chester W. | BM3 | 1963-1967 |
Chatsko | Melvin M. | GMM3 | 1961-1966 |
Clark | Charles E. | GMSN | 1964-1967 |
Clark | William E. | SN | 1958-1959 |
Cluff | Wayne E. | SH2 | 1966-1970 |
Courtney | Philip M. | BM3 | 1968-1970 |
Curry | Kenneth E. | ET1(SS) | 1981-1987 |
Dale | Roger J. | GS2 | 1955-1957 |
DeLaurentis | Albert F. | SN | 1956-1958 |
Donnell | John E. | MM3(SS) | 1991-1993 |
Eddy | Walt | GMGSN | 1965-1967 |
Eidens | Donald | ETC | 1962-1963 |
Everette | CDR Robert B. | MM2 | 1955-1956 |
Fazekas | Mrs. Frances | WIDOW | 1957-1963 |
Ferrer | Albert H. | RDSN | 1960-1962 |
Fields | William C. | YN3(SS) | 1990-1993 |
Forker Jr | Lee R. | LT | 1963-1967 |
Foust | Patrick D. | ET3 | 1961-1964 |
Frick | Donald J. | FTG3 | 1956-1959 |
Geddes | Rick | TMC(SS) | 1980-1984 |
Gierbolini | Richard | QM3 | 1955-1957 |
Glass III | Robert Q | LT | 1964-1966 |
Gregory | Roy A. | RM3 | 1955-1959 |
Grigonis | Paul J. | MM3 | 1959-1961 |
Guldin | Peter A. | ETR2 | 1961-1963 |
Gustafson | James | MM3 | 1966-1969 |
Haas | Richard D. | GM3 | 1956-1960 |
Hagenstad | Larry C. | ETN2 | 1961-1964 |
Halsey | Robert W. | GMM3 | 1959-1962 |
Hansen | Joseph J. | RD2 | 1958-1962 |
Harris | Earl J. | CS3 | 1964-1967 |
Harris | Kenerson T. | MM2 | 1963-1967 |
Harvey | David M. | BT2 | 1965-1969 |
Hebert | Arthur L. | FTM2 | 1958-1962 |
Hegarty | James J. | YN3 | 1959-1961 |
Hennessy | Thomas F. | YN3 | 1962-1965 |
Heuffel | Harold J. | FN | 1958-1959 |
Hill | Larry O. | RD2 | 1957-1959 |
Hobson | Fred | DK3 | 1955-1956 |
Holm | Arlan L. | FN | 1960-1962 |
Huntsman | James W. | GMMSN | 1965-1968 |
Kane | Roger W. | EMC | 1967- |
Kay | Douglas E. | YN3 | 1967-1970 |
Keesing | Mrs. Alvine | WIDOW | -1945 |
Kerber | William J. | SK2 | 1965-1967 |
Kirk | Gerald E. | RD3 | 1966-1969 |
Kirke | Brian S. | MM2(SS) | 1992-1994 |
Kita | John A. | ETR2 | 1958-1961 |
Korth | Frederick A. | FP2 | 1955-1957 |
Kulnis | J. Tim | STS2(SS) | 1991-1995 |
Kunitz | Ron | ET3 | 1957-1959 |
LaFleche | Rene W. | DC3 | 1960-1964 |
LaFrenier | Roy | GM3 | 1967-1968 |
Lehky | Bruce H. | GS2 | 1955-1956 |
Less | Richard L | FTM3 | 1966-1969 |
Leyda | Gary E. | FTG1 | 1958-1961 |
Lobecker | CDR Robert | CDR | 1965-1967 |
Luginsland | Joseph H. | ET1(SS) | 1980-1983 |
Mack Jr | James F. | BT3 | 1963-1965 |
Main | James W. | BT3 | 1958-1960 |
Marsala | James J. | SFP2 | 1960-1962 |
Maxim | David A. | GM2 | 1963-1966 |
Mazur | Joseph A. | YNC(SS) | 1986-1991 |
McCausland | Bruce A. | ET2(SS) | 1979-1983 |
McGuire | Charles R. | FT3 | 1959-1960 |
Mealy | Daniel E. | DK2 | 1959-1960 |
Miller | John T. Jack | LTJG | 1964-1965 |
Minick | John W. | ETR3 | 1961-1964 |
Mitchell | Reginald H. | FTM2 | 1965-1967 |
Morales | Phillip S. | ETR2 | 1961-1964 |
Moreland | Larry K | FTM2 | 1966-1969 |
Morgan | Robert J. | CPL | 1955-1957 |
Morse | Robert C. | MM3 | 1966-1968 |
Moses | Jeffrey | FAMILY | 2007- |
Moshier | Brian T. | YN1(SS) | 1992-1996 |
Murphy | Albert A. | FN | 1965-1968 |
Palazzolo | Joseph | FRIEND | - |
Payzant | George L. | SN | 1964-1966 |
Peck | CAPT Douglas | ENS | 1964-1965 |
Pepe | Joseph A. | FTSN | 1955-1957 |
Phillips | Michael H. | BMSN | 1964-1966 |
Probst | Barry L. | BM2 | 1967-1970 |
Probst | Fred | FAMILY | 2007- |
Probst | Larry | FAMILY | 2006- |
Rath | Gregory A. | FTMSN | 1969-1970 |
Reed | Lawrence D. | QM2(SS) | 1989-1993 |
Richie Jr | Elmer | SK3 | 1963-1966 |
Rosas | Edgar | YN2 | 1966-1969 |
Russell | Allen A. | FTM3 | 1963-1965 |
Saitz | William R. | RD3 | 1959-1960 |
Sandone | Richard E. | SM3 | 1962-1964 |
Scalise | Vince F. | SH3 | 1959-1962 |
Schiebel | Danley N. | MM2 | 1965-1969 |
Schirmer | Alfred C. | MR3 | 1955-1957 |
Sevigny Jr | CDR Ted T. | YN3 | 1966-1968 |
Sittnick | John P. | BT3 | 1962-1964 |
Slankard | Garry L. | FTG2 | 1967-1969 |
Sloat | Bryan C. | MM2 | 1967-1969 |
Smith | Danny D. | YN3 | 1965-1966 |
Smith | Donald P. | MM3 | 1965-1969 |
Smith | William K. | ET3 | 1961-1963 |
Smolen | CDR Theodore | LTJG | 1964-1966 |
Solari | Dennis M. | FTM3 | 1966-1970 |
Southwick Jr | James | HM3 | 1967-1969 |
Spampinato | Angelo J. | BT3 | 1962-1964 |
Speck | James B. | FTG2 | 1959-1961 |
Speiser | J. Michael | MM2 | 1963-1969 |
Stancliff | Paul C. | MM3 | 1966-1967 |
Starr | Wesley | BT3 | 1968-1969 |
Stewart Sr. | Leon | MR2 | 1955-1957 |
Stiles | James D | RDSN | 1968-1970 |
Storm | Randall Q. | LT | 1964-1967 |
Tarzan | John L. | IC3 | 1968-1970 |
Taylor | Keith A. | LT | 1964-1966 |
Tetro | Larry | BM3 | 1966-1968 |
Thorp | Mrs. Audrey | WIDOW | 1943-1945 |
Tucker | James E. | RMSN | 1961-1964 |
Turon | Anthony J. | RMSN | 1960-1961 |
Ubelacker | William J. | ET1(SS) | 1981-1987 |
Uszak | Robert G. | ET2 | 1955-1957 |
Vacca | Vincent | MR3 | 1966-1968 |
Valinski | Edward G. | ET3 | 1955-1957 |
Vargo | Richard F. | RD2 | 1958-1962 |
Waller | Charles W. | GM3 | 1955-1959 |
Walton | James H. | IC2 | 1961-1964 |
Wiertz | Ronald N. | FTA3 | 1956-1957 |
Wilson | Barry G. | FTGC(SS) | 1984-1986 |
Wood | William A. | CS1 | 1955-1957 |
Worrall | William L. | FTG3 | 1965-1969 |
Zeoli |
Nicholas T. | RDM2/C | 1942-1946 |